Starting Prices for Our Modular Homes
Please note that the prices listed are indicative and represent starting prices. Actual costs may vary based on customization, additional features, and specific project requirements. For an accurate and detailed quote, please contact us directly.
GENERAL DESCRIPTION OF BASIC EQUIPMENT OF HOUSES:
Construction:
- Building structure made of steel pipes 50x100x4mm and 50x100x4mm.
- External walls made of PIR sandwich panel with a thickness of 100mm (U=0.22)
- (VARIANTS: from 80 to 150mm insulation thickness).
Kitchen Equipment:
- Refrigerator with freezer, total capacity of 115L, Beko brand.
- Dishwasher, Beko brand.
- Kitchen hood.
- Electric oven, Amica brand.
- Four-burner induction cooktop, Amica brand.
- Sink.
- (VARIED OPTIONS: Customizable upon request).
Bathroom Equipment:
- Bathroom finished with FIBO laminated panels, including a 120x80cm shower tray with cabin and rain shower, 50cm vanity unit with sink, wall-mounted toilet with Geberit system.
- (VARIED OPTIONS: Customizable upon request).
Additional Information:
- Electrical installations made in accordance with PNE standards, using Schneider brand components.
- Industrial-grade flooring class 43 for commercial applications.
- Plumbing installations made with PEX technology.
- PVC windows on Aluplast Ideal 5002 profile in double-glazed system.
- (VARIED OPTIONS: Available in triple-glazed system).
Representative examples:
Single-module
Single-module
Starting Price (Turnkey) : BRAK_CENY
Starting Price (Open Space): BRAK_CENY
LIST OF ROOMS
1 | x | x | x |
2 | x | x | x |
3 | x | x | x |
Total | x |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | x | x | x |
2 | x | x | x |
3 | x | x | x |
4 | x | x | x |
Two-module
Two-module
Starting Price (Turnkey) : 73 145 EUR
Starting Price (Open Space): 49 551 EUR
LIST OF ROOMS
1 | Living room with kitchen | (5.06×3.26)m + (1.22×3.90)m | 21.25 m² |
2 | Room I | 1.70×3.26 m | 5.54 m² |
3 | Room II | 2.00×2.50 m | 5.00 m² |
4 | Room III (1st Floor) | (3.57×3.26)m + (1.96×2.19)m | 15.93 m² |
5 | Bathroom | 1.20×2.00 m | 2.40 m² |
6 | Bathroom II (1st Floor) | 1.20×2.00 m | 2.40 m² |
Total | 52.52 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 3 pcs |
2 | 100×200 cm | Window | 6 pcs |
3 | 100×100 cm | Window | 2 pcs |
4 | 60×60 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |
Three-module
Three-module
Starting Price (Turnkey) : 68 241 EUR
Starting Price (Open Space): 45 833 EUR
LIST OF ROOMS
1 | Living room with kitchen | (5.573.35) + (3.20 x 3.00) m | 19.70 m² |
2 | Bedroom I | 2.85 * 3.35 m | 9.55 m² |
3 | Bedroom II | 3.95 * 3.35 m | 13.23 m² |
4 | Bedroom III | 3.25 * 3.35 m | 10.89 m² |
5 | Utility room | 1.50 * 3.35 m | 5.03 m² |
6 | Bathroom | (1.40 x 3.35) + (1.30 x 1.40) m | 6.51 m² |
7 | Toilet | 1.20 * 1.40 m | 1.68 m² |
Total | 66.59 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 5 pcs |
2 | 100×200 cm | Window | 3 pcs |
3 | 100×100 cm | Window | 2 pcs |
4 | 60×60 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |
Browse Our Product Catalog
Atrium
Atrium
Starting Price (Turnkey) : 31 906 EUR
Starting Price (Open Space): 19 922 EUR
LIST OF ROOMS
1 | Living room with kitchen | 6×3.25 m | 19.50 m² |
2 | Bedroom | (1.90×3.00) + (1.20×0.90) m | 6.78 m² |
3 | Bathroom | 1.20×2.00 m | 2.40 m² |
Total | 28.68 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 1.50×200 cm | Display case | 3 pcs |
2 | 100×100 cm | Window | 2 pcs |
3 | 60×60 cm | Window | 1 pc |
4 | 110×210 cm | Glass door | 1 pc |
Bella Vista
Bella Vista
Starting Price (Turnkey) : 54 440 EUR
Starting Price (Open Space): 37 869 EUR
ROOMS LIST
1 | Living room with kitchen | (3.05×5.70) + (4.05×3.05) m | 29.74 m² |
2 | Bedroom I | 2.65×3.05 m | 8.08 m² |
3 | Bedroom II | 2.90×3.05 m | 8.85 m² |
4 | Bathroom | 46×2.89 m | 4.22 m² |
Total | 50.88 m² |
Cedar Point
Cedar Point
Starting Price (Turnkey) : 92 176 EUR
Starting Price (Open Space): 69 005 EUR
LIST OF ROOMS
1 | Living room with kitchen | (9.30×5.25) + (1.80×3.05) m | 54.32 m² |
2 | Bedroom I | 2.17×3.05 m | 6.62 m² |
3 | Bedroom II | 3.58×3.05 m | 10.92 m² |
4 | Bedroom III | 3.05×2.60 m | 7.93 m² |
5 | Bathroom | 3.05×1.20 m | 3.66 m² |
Total | 83.44 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 2 pcs |
2 | 100×100 cm | Window | 2 pcs |
3 | 60×60 cm | Window | 2 pcs |
4 | 110×210 cm | Glass door | 1 pc |
City Pines
City Pines
Starting Price (Turnkey) : 28 852 EUR
Starting Price (Open Space): 20 319 EUR
LIST OF ROOMS
1 | Living room with kitchen | 9.00×3.25 m | 29.25 m² |
2 | Bedroom | 1.96×3.30 m | 6.47 m² |
3 | Bathroom | 1.99×1.20 m | 2.39 m² |
4 | Technical room | 1.20×1.20 m | 1.44 m² |
Total | 39.55 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 1.50×200 cm | Window | 1 pc |
2 | 190×210 cm | Glass door | 1 pc |
Elegance
Elegance
Starting Price (Turnkey) : 41 708 EUR
Starting Price (Open Space): 32 185 EUR
LIST OF ROOMS
1 | Main hall | 6.60×2.80 m | 18.48 m² |
2 | Office | 2.20×3.50 m | 7.70 m² |
3 | Bathroom | 1.40×0.90 m | 1.26 m² |
4 | Archive | 2.00×0.90 m | 1.80 m² |
Total | 29.24 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 70×200 cm | Display case | 6 pcs |
2 | 100×200 cm | Window | 3 pcs |
3 | 60×60 cm | Window | 1 pc |
4 | 110×210 cm | Glass door | 1 pc |
Forest Retreat
Forest Retreat
Starting Price (Turnkey) : 58 420 EUR
Starting Price (Open Space): 44 356 EUR
LIST OF ROOMS
1 | Living room with kitchen | (3.20×8.80) + (2.30×1.42) m | 31.43 m² |
2 | Bedroom I | 3.10×3.35 m | 10.39 m² |
3 | Bedroom II | 3.10×3.35 m | 10.39 m² |
4 | Technical room | 0.70×0.90 m | 0.63 m² |
5 | Bathroom | 2.00×1.30 m | 2.60 m² |
6 | Toilet | 1.20×1.40 m | 1.68 m² |
Total | 57.11 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 4 pcs |
2 | 100×200 cm | Window | 2 pcs |
3 | 100×100 cm | Window | 2 pcs |
4 | 60×60 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |
Green Meadow
Green Meadow
Starting Price (Turnkey) : 53 951 EUR
Starting Price (Open Space): 40 435 EUR
LIST OF ROOMS
1 | Living room with kitchen | (1.28×1.76) m + (5.52×3.38) m | 20.91 m² |
2 | Room I | 2.20×3.28 m | 7.22 m² |
3 | Room II | 2.20×3.28 m | 7.22 m² |
4 | Room III | 2.66×3.28 m | 8.72 m² |
5 | Bathroom | 1.66×2.00 m | 3.32 m² |
Total | 47.39 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 1 pc |
2 | 100×200 cm | Window | 2 pcs |
3 | 100×100 cm | Window | 3 pcs |
4 | 60×60 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |
Harmony
Harmony
Starting Price (Turnkey) : 28 569 EUR
Starting Price (Open Space): 19 352 EUR
LIST OF ROOMS
1 | Living room with kitchen | (4.20×3.25) + (2.10×1.10) m | 15.96 m² |
2 | Bedroom | 3.30×3.35 m | 11.06 m² |
3 | Bathroom | 2.00×2.00 m | 4.00 m² |
Total | 31.02 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 2 pcs |
2 | 100×200 cm | Window | 1 pc |
3 | 100×100 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |
Ivory Coast
Ivory Coast
Starting Price (Turnkey) : 33 033 EUR
Starting Price (Open Space): 20 116 EUR
LIST OF ROOMS
1 | Living room with kitchen | 2.70×5.40 m | 14.58 m² |
2 | Bathroom | 1.20×3.30 m | 3.96 m² |
Total | 18.54 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Window | 4 pcs |
2 | 60×60 cm | Window | 1 pc |
3 | 110×210 cm | Glass door | 1 pc |
Juniper Lodge
Juniper Lodge
Starting Price (Turnkey) : BRAK_CENY
Starting Price (Open Space): BRAK_CENY
LIST OF ROOMS
1 | Living room | 4.40×2.80 m | 12.32 m² |
2 | Bathroom | 1.20×2.80 m | 3.36 m² |
Total | 15.68 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 1 pc |
2 | 200×200 cm | Display case | 1 pc |
3 | 100×200 cm | Window | 2 pcs |
4 | 110×210 cm | Glass door | 1 pc |
Keystone
Keystone
Starting Price (Turnkey) : 33 709 EUR
Starting Price (Open Space): 18 832 EUR
LIST OF ROOMS
1 | Living room with kitchen | (4.39×3.25) + (2.45×1.00) m | 16.72 m² |
2 | Bedroom | 3.25×2.80 m | 9.10 m² |
3 | Bathroom | 1.05×1.19 m + 0.80×1.20 m | 2.21 m² |
4 | Utility room | 1.20×0.80 m | 0.96 m² |
Total | 28.99 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Window | 2 pcs |
2 | 60×60 cm | Window | 1 pc |
3 | 110×210 cm | Glass door | 1 pc |
Lakeview
Lakeview
Starting Price (Turnkey) : BRAK_CENY
Starting Price (Open Space): BRAK_CENY
LIST OF ROOMS
1 | Living room with kitchen | (5.35×2.35) + (1.20×4.20) m | 17.61 m² |
2 | Room 1 | 1.90×2.95 m | 5.61 m² |
3 | Room 2 | 1.90×3.21 m | 6.10 m² |
4 | Bathroom | 1.20×2.00 m | 2.40 m² |
Total | 31.72 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 5 pcs |
2 | 100×200 cm | Window | 5 pcs |
3 | 60×60 cm | Window | 1 pc |
4 | 110×210 cm | Glass door | 2 pcs |
Oakwood
Oakwood
Starting Price (Turnkey) : 31 574 EUR
Starting Price (Open Space): 21 898 EUR
LIST OF ROOMS
1 | Living room with kitchen | 7.40 x 3.20 m | 23.68 m² |
2 | Bathroom | 1.20 x 3.20 m | 3.84 m² |
Total | 27.52 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 2 pcs |
2 | 100×200 cm | Window | 1 pc |
3 | 100×100 cm | Window | 2 pcs |
4 | 60×60 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |
Pinecrest
Pinecrest
Starting Price (Turnkey) : 73 145 EUR
Starting Price (Open Space): 49 551 EUR
LIST OF ROOMS
1 | Living room with kitchen | (5.06×3.26)m + (1.22×3.90)m | 21.25 m² |
2 | Room I | 1.70×3.26 m | 5.54 m² |
3 | Room II | 2.00×2.50 m | 5.00 m² |
4 | Room III (1st Floor) | (3.57×3.26)m + (1.96×2.19)m | 15.93 m² |
5 | Bathroom | 1.20×2.00 m | 2.40 m² |
6 | Bathroom II (1st Floor) | 1.20×2.00 m | 2.40 m² |
Total | 52.52 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 3 pcs |
2 | 100×200 cm | Window | 6 pcs |
3 | 100×100 cm | Window | 2 pcs |
4 | 60×60 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |
Riverside
Riverside
Starting Price (Turnkey) : 47 565 EUR
Starting Price (Open Space): 36 504 EUR
LIST OF ROOMS
1 | Living room with kitchen | 2.98 x 5.80 m | 17.28 m² |
2 | Room I | (1.78×3.08)m + (1.05×1.78)m | 7.35 m² |
3 | Room II | (1.78×3.08)m + (1.05×1.78)m | 7.35 m² |
4 | Bathroom | 1.20 x 2.00 m | 2.40 m² |
Total | 34.38 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 200×200 cm | Display case | 2 pcs |
2 | 100×200 cm | Window | 4 pcs |
3 | 110×210 cm | Glass door | 1 pc |
Urban Grove
Urban Grove
Starting Price (Turnkey) : BRAK_CENY
Starting Price (Open Space): BRAK_CENY
LIST OF ROOMS
1 | Living room with kitchen | (3.25×5.25) + (1.20×2.12) m | 19.61 m² |
2 | Bedroom | 3.30×3.20 m | 10.56 m² |
3 | Bathroom | 2.00×2.00 m | 4.00 m² |
Total | 34.17 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 1 pc |
2 | 100×200 cm | Window | 2 pcs |
3 | 100×100 cm | Window | 1 pc |
4 | 110×210 cm | Glass door | 1 pc |
Woodland Metropolis
Woodland Metropolis
Starting Price (Turnkey) : 41 454 EUR
Starting Price (Open Space): 23 222 EUR
LIST OF ROOMS
1 | Living room with kitchen | (3.75×3.30) + (4.45×1.42) m | 18.69 m² |
2 | Bedroom I | 3.30 x 3.35 m | 11.06 m² |
3 | Bedroom II | 2.35 x 2.20 m | 5.17 m² |
4 | Bathroom | 1.90 x 2.20 m | 4.18 m² |
Total | 39.10 m² |
LIST OF EXTERNAL WINDOWS AND DOORS
1 | 100×200 cm | Display case | 4 pcs |
2 | 100×200 cm | Window | 3 pcs |
3 | 100×100 cm | Window | 1 pc |
4 | 60×60 cm | Window | 1 pc |
5 | 110×210 cm | Glass door | 1 pc |